Serial number | Testing items | Implementation Standards | Unit | Data |
1 | Thickness | / | mm | 0.2-3mm |
2 | Density | ASTM D1056 | g.cm^3 | 1.6±0.2 |
3 | Reverse Thermal Conductivity | 1000°C/10min | °C | ≤400 |
4 | Tensile strength | GB/T 528-2009 | Mpa | ≥10 |
5 | Breaking strength | GB/T 1408-2006 | KV/mm | ≥20 |
6 | Water absorption | ASTM D570 | % | ≤1.0 |
7 | Environmental testing | ROHS/ELV | / | PASS |
8 | Burning Flame Spread Index | ASTM E162-15b Flaming mode | / | Average Is=15(<35) |
9 | Combustion Smoke Concentration | ASTM E662-2015 Flaming mode@4min | / | Average 71.5(<200) |
10 | Burning speed | FMVSS 302 | mm/min | <100 |
11 | Low temperature bending | ASTM D1056 @-55°C | / | PASS |
12 | Insulation resistance | DC 1000V,60S | MΩ
| ≥500 |
13 | Volume resistivity | GB/T 1695-2005 | Ω·cm | ≥1.0*1015 |
14 | Flame retardant | UL94-2013 | Vertical/Horizontal | V-0/HF-1 |
15 | Heat conductivity | ASTM C518 | W/(m.k) | 0.48 |